Product Details: Place of Origin:China Brand Name: YUANFANG Certification: ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008 Model Number: ASTM A269 TP316L Payment & Shipping Terms: Minimum Order Quantity: 1000kgs Price: Negotiable Packaging Details: Ply-wooden Case /Iron Case/ Bundle with plastic Cap/Woven Case Delivery Time: Depends on quantity Payment Terms: T/T, L/C Supply Ability: 1000 tons per month
EN 10294-1 E355+N级碳钢无缝光亮退火管
标准:EN 10305-1
等效标准NF 699、DIN 2391、ASTM A519、GOST 9567-75、NBR 8476、BS 6323第4部分、NF A 49-330-85、BS 6323-4、NF A 49/310、UNI 6403
材料E355,1.0580
等效材料St52、St52.4、CFS 5、TU 52-b、Q345B、S355GT、TU 526、FE 510
符合EN 10305标准的管子具有精确定义的尺寸公差和规定的表面粗糙度。符合EN 10305标准的无缝精密钢管必须由热加工无缝钢管通过冷拔制成。允许采用其他合适的冷加工方法。管子应在+N交货条件下交货,这意味着在最终冷拔操作后,管子应在受控的气氛中进行正火处理。
Specification
Name | E355+N Black Phosphated Steel Tube with High Precision |
Specification | DIN2391-94/C, EN10305-1, EN10305-4, SAE J524, GB/T3639-2009 |
Steel Grade | St35, St37.4, St45, St52.4, E235, E255, E355 |
Size | OD:3-76mm, wall thickness: 0.5-6mm |
Length | 4m,6m or customized |
Delivery Conditions | NBK(+N), BK(+C), GBK(+A), BKW(+LC), BKS(+SR) |
Features | High cleanness inside wall, No deformation after cold bending, no crack after flaring and flattening, complicated geometrical forming and machining can be realized |
Applications | Used in hydraulic system, automobile and in the occasion where the high precision, brightness, cleanness and mechanical properties of the tube are required |
Chemical Compositions
Steel Gr. | Steel No. | Chemical Compositions(%by mass) | |||||
C(max) | Si(max) | Mn | P(max) | S(max) | Al(min)Total | ||
St35, St37.4(E235) | 1.0305 | 0.17 | 0.35 | ≥0.40 | 0.025 | 0.025 | 0.015 |
St45(E255) | 1.0408 | 0.21 | 0.35 | ≥0.40 | 0.025 | 0.025 | 0.015 |
St52, St52.4(E355) | 1.0508 | 0.22 | 0.55 | ≤1.60 | 0.025 | 0.025 | 0.02 |
Mechanical Properties
Steel Gr. | Steel | BK | BKW | BKS | GBK | NBK | |||||||
No. | Rm | A | Rm | A | Rm | ReH | A | Rm | A | Rm | ReH | A | |
MPa | % | MPa | % | MPa | MPa | % | MPa | % | MPa | MPa | % | ||
Min | Min | Min | Min | Min | Min | Min | Min | Min | Min | Min | |||
St35(E235) | 1.0305 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 | 340-470 | 235 | 25 |
St45(E255) | 1.0408 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 | 440-570 | 255 | 21 |
St52(E355) | 1.0508 | 640 | 4 | 580 | 7 | 580 | 420 | 10 | 490 | 22 | 490-630 | 355 | 22 |
EN 10305-1 Delivery Condition
Term | Symbol | Explanation |
Cold-finished/hard | +C | No heat treatment after the final cold drawing process |
Cold-finished/soft | +LC | After the final heat treatment there is a suitable drawing pass. |
Cold Drawn and Stress Relieved | +SR | After the final cold-forming process there is Stress relief heat treatment in a controlled atmosphere. |
Annealed | +A | After the final cold drawing process the tubes are annealed in a controlled atmosphere. |
Normalized | +N | After the final cold drawing process the tubes are Normalized in a controlled atmosphere. |
应用
EN 10294-1 E355+N级空心钢筋主要用于汽车行业、内外建筑结构、水管线、天然气管道、石油天然气行业等。
关键词:碳钢空心棒,E355+N空心棒,EN 10294-1无缝空心棒,铁素体碳钢空心棒、铁素体钢空心棒、无缝钢空心棒,钢空心棒
联系人: California
手机: +86-18814989998
电话: +86-577-88689565
邮箱: service@shanglesteel.com
地址: 浙江省温州市龙湾区高新园区永昌路543号