ASTM B861 GR2 R50400 3.7035钛合金无缝退火管
什么是ASTM B861?
本规范涵盖了用于一般耐腐蚀和高温环境的34级钛和钛合金无缝管的要求。
合金可在以下条件下供应:5、23、24、25、29、35或36级,退火或时效;9、18、28或38级,冷加工和应力消除或退火;9、18、23、28或29级,转化β条件;以及19、20或21级,溶液处理或溶液处理和老化。
等级应符合氮、碳、氢、铁、氧、铝、钒、锡、钌、钯、铬、镍、铌、锆、硅和钛所需的化学成分。
特征:
ASTM B861 GR2管道可以很容易地焊接。它还具有优异的强度和延展性。金属的自然强度用于要求极高强度的应用,耐腐蚀性用于耐用电器。
Grade | ASTM B861 Titanium Grade 2 | |
---|---|---|
min | max | |
C | – | 0.08 |
I | – | 0.30 |
H | – | 0.015 |
P | – | – |
S | – | – |
Mo | – | – |
N | – | 0.03 |
Ni | – | – |
Ti | Balance | Balance |
Fe | – | 0.20 |
O | – | 0.18 |
Mechanical Properties of B861 Titanium Grade 2
Grade | ASTM B861 Titanium Grade 2 | ||
---|---|---|---|
Tensile Strength(min), Ksi (Mpa) | 50 (345) | ||
Yield Strength 0.2% Proof (MPa) | min | 40 (275) | |
max | 65 (450) | ||
Elongation 2 in. or 50 mm(gage length min %) | 20 |
Equivalent Material of Titanium Grade 2
Grade | ASTM B861 Titanium Grade 2 | |
UNS No | R50400 | |
Euronorm | No | 3.7035 |
AFNOR | – |
ASTM B861 Titanium Alloy Pipe Tolerances
SIZE OD, MM (IN.) | TOLERANCES OD, MM (IN.) | WT MIN WALL % |
---|---|---|
< 25.4 (< 3/8) | ±0.102 (0.004) | +20/-0 |
25.4-38.1 (1-1 1/2) | ±0.127 (0.005) | +20/-0 |
Ti GR 2 Pipe Schedule and Wall Thickness
NOMINAL | O.D. INCHES | 10S | 10 | 40S & STD | 40 | 80S & E.H. | 80 | 160 |
---|---|---|---|---|---|---|---|---|
1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | |
1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | |
3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | |
1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .147 | .187 |
3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .154 | .218 |
1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .179 | .250 |
1 1/4 | 1.660 | .109 | .109 | .140 | .140 | .191 | .191 | .250 |
1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .200 | .281 |
2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .218 | .343 |
2 1/2 | 2.875 | .120 | .120 | .203 | .203 | .276 | .276 | .375 |
3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .300 | .437 |
3 1/2 | 4.000 | .120 | .120 | .226 | .226 | .318 | .318 | |
4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .337 | .531 |
4 1/2 | 5.000 | .247 | .355 | |||||
5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .375 | .625 |
6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .432 | .718 |
7 | 7.625 | .301 | .500 | |||||
8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .500 | .906 |
9 | 9.625 | .342 | .500 | |||||
10 | 10.750 | .165 | .165 | .365 | .365 | .500 | .593 | 1.125 |
11 | 11.750 | .375 | .500 | |||||
12 | 12.750 | .180 | .180 | .375 | .406 | .500 | .687 | 1.312 |
14 | 14.000 | .188 | .250 | .375 | .437 | .500 | .750 | 1.406 |
16 | 16.000 | .188 | .250 | .375 | .500 | .500 | .843 | 1.593 |
18 | 18.000 | .188 | .250 | .375 | .562 | .500 | .937 | 1.781 |
联系人: California
手机: +86-18814989998
电话: +86-577-88689565
邮箱: service@shanglesteel.com
地址: 浙江省温州市龙湾区高新园区永昌路543号